Tau Falegaosi 100W 120W 180W LED Lamepa mo le Malamalama Ala
3030 puna malamalama | |||
Numera Fa'ata'ita'i | FSD-KY-001-A | CRI | ≥Ra70 |
Malosi fa'atatau | 6oW~120W | Malosiaga | >0.95 |
Punavai Malamalama | 3030 LED | Vasega Puipui | IP67 |
Ituaiga Chip | Fa'ailoga ta'uta'ua | Galulue Vevela | -20°℃~+50°℃ |
Tufatufaina o Malamalama | Ituaiga pe'a | Susū Galuega | 10%~90% |
Ituaiga Avetaavale | MeanWel1/MOso | LED Ola | >5000oh |
Voltage Ulufale | 170-265V50/60Hz | Fa'apipi'i lapoa | 60mm |
Lanu Tevela | 3000~6000K | Mamafa Neti | 5.1KG |
Malamalama Lelei | >130lm/w | Lapataiga | 720*350*180mm |
5050 puna malamalama | |||
Numera Fa'ata'ita'i | FSD-KY-001-B | CRI | >Ra70 |
Malosi Faatatau | 6oW-120W | Malosiaga | >0.95 |
Punavai Malamalama | 3030 LED | Vasega Puipui | IP67 |
Ituaiga Chip | Fa'ailoga ta'uta'ua | Galulue Vevela | -20°℃~+50℃ |
Tufatufaina o Malamalama | Ituaiga pe'a | Susū Galuega | 10%~90% |
Ituaiga Avetaavale | MeanWellMOso | LED Ola | >50000h |
Voltage Ulufale | 170-265V-50/6OHz | Fa'amauina Diamita | 60mm |
Lanu Tevela: | 3000-6000K | Mamafa Neti | 5.1KG |
LightEfficiency | >150lm/w | Lapataiga | 720*350*180mm |
Vaaiga lautele
Fa'amatalaga taua
Talosaga:
Auala, Auala togalaau auala auala auala auala tele faitotoa pakaga
Fa'ailoga IP:
IP66
Su'ega Alava(°):
120
CRI (Ra>):
70
Malosi'i Ulufale (V):
170-265V~50/60HZ
Lamepa Malamalama (lm):
18000
Fa'amaonia (Tausaga):
3-5 Tausaga
Galulue Vevela(℃):
-40 - 50
Fa'ailoga:
CCC, ce, CQC, EMC, RoHS, SASO
Paoa sapalai:
AC
Punavai Malamalama:
LED
Auaunaga fofo moli:
Fuafuaga moli ma le matagaluega, DIALux evo layout, LitePro DLX layout, auto CAD layout
Punavai moli LED:
3030 po o le 5050
Malosi mo moli(W):
120
Malosi'aina o le moli (lm/w):
150
Mea Mea Tino Lamepa:
Alumini malepe
mea:
Lamepa la o le la mo le moli auala
Faiga galue:
Fa'asaoina o le malosi
Malosiaga mo moli:
60w - 180w maualuga lumen ta'ita'ia
Pou moli:
3m - 12m Fa'a'u'u vevela
Galuega Olaga (Ilaitu):
50000